mastaTEX™ Non-Woven Class B, 4m x 100m
mastaTEX™ Non-Woven is a continuous filament geotextile made from highly durable virgin polyester fibres, which are resistant to all naturally occurring soil acids and alkalis. The textile is formed through needle punching in order to produce a product suitable for use in road & rail work, separation,drainage, protection and filtration works.
mastaTEX™ Non-Woven geotextiles are manufactured to ISO 9001 quality assurance procedures. Properties of mastaTEX™ Non-Woven geotextiles are derived from in house and independent laboratory testing.
Applications:
Specifications
Test Method | Units | GF14 | GF24 | GF34 | GF44 | GF54 | GF64 | |
RMS R63 / TMR MRTS27 Class | - | - | A | B | C | D | E | - |
Typical Mechanical Properties Q Value | ||||||||
Grab Tensile Strength | AS 3706.2B | N | 650 | 805 | 1440 | 1504 | 1870 | 2430 |
Trapezoidal Tear Strength | AS 3706.3 | N | 270 | 355 | 540 | 595 | 690 | 759 |
G-Rating | Austroads | - | 1600 | 2000 | 2800 | 3600 | 5300 | 5890 |
Grab Elongation | AS 2001.2.3 | % | 68.8 | 63.5 | 58.9 | 59.5 | 54.3 | 54.3 |
UV Resistance | AS 3706.11 | % | 80 | 80 | 80 | 80 | 80 | 80 |
Typical Hydraulic Properties Mean | ||||||||
Pore Size | AS 3706.7 | μm | 110 | 110 | 90 | 90 | 80 | 75 |
Nominal Flow Rate | AS 3706.9 | l/m2/s | 219 | 203 | 176 | 165 | 93 | 81 |
Dimensions | ||||||||
Length | - | m | 250, 100 | 200, 100 | 150, 100 | 100 | 75 | 75 |
Width | - | m | 2, 3, 4, 6 | 2, 3, 4, 6 | 2, 3, 4, 6 | 2, 4, 6 | 3, 6 | 6 |
*The information presented is to the best of our knowledge accurate. Due to the installation and environment in which they are used is outside our control, we cannot accept liability for the in-situ performance, loss or damage from the use of the above information. All Independent testing is carried out by NATA accredited laboratories. The above properties are derived from data compiled over periods of time & do not represent results from any one particular test batch.
SKU | PF24-4-100 |
---|---|
U.O.M | EA |
Swatch | no_selection |